Term Dates
2020 / 2021
Start | Finish | |||
---|---|---|---|---|
Day | Date | Day | Date | |
- | ||||
Autumn 2020 | Tuesday | 1st September | Friday | 23rd October |
Closed for Half Term | Monday | 26th October | Friday | 30th October |
- | ||||
Winter 2020 | Monday | 2nd November | Friday | 11th December |
- | ||||
Spring 2021 | Monday | 4th January | Friday | 12th February |
Closed for Half Term | Monday | 15th February | Friday | 19th February |
Open | Monday | 22nd February | Thursday | 1st April |
Closed for Spring Break inc Easter B/Hols | Friday | 2nd April | Friday | 16th April |
- | ||||
Summer 2021 | Monday | 19th April | Friday | 28th May |
Closed Bank Holiday | Monday | 3rd May | ||
Closed for Half Term | Monday | 31st May | Friday | 4th June |
Open | Monday | 7th June | Friday | 16th July |
Return to school – Monday 6th September 2021 |
2021 / 2022
Start | Finish | ||
---|---|---|---|
Day | Date | Day | Date |
Monday | 6th September | Friday | 22nd October |
Monday | 1st November | Friday | 17th December |
Tuesday | 4th January | Friday | 18th Feb |
Monday | 28th February | Friday | 1st April |
Tuesday | 19th April | Friday | 27th May |
Monday | 6th June | Friday | 15th July |